Head to head
Zao Onsen Ski Resort vs Hoshino Resorts Nekoma Mountain
A side-by-side look at two of Japan's ski resorts on the numbers that matter — runs, vertical, snowfall and where they sit. Highlighted figures mark the higher value.


| Metric | Zao Onsen Ski Resort | Hoshino Resorts Nekoma Mountain |
|---|---|---|
| Marked runs | 43 | 33 |
| Vertical drop | 944m | 637m |
| Seasonal snowfall | 12m+/season | 10m+/season |
| Region | Tohoku | Tohoku |
| Prefecture | Yamagata | Fukushima |
| Tier | premium | premium |
What they share
- large terrain
- resort town
- intermediate
- powder
Want a different matchup?
Build your own comparison